The NZ Open already operating under restricted protocols for 2022 being restricted to 100 persons was joined by the arrival of Cyclone Dovi and its predicted 100km/hour wind gusts.
Thankfully the weather didnt impact Saturday's racing but, minutes before Sunday's start the wind picked up considerably and had Chief Judge Kellie Bailey and Chairman of Selectors Ian Mercer assessing whether racing would start on time.
With revised competition schedules all racing for the NZ Open was completed before the weather took a turn for the worse forcing cancellation of the remaining NZ Selection Races.
CSNZ congratulates the following athletes for their success at the NZ Open:
2022 NZ Open Medals |
Class | Category | 1st | 2nd | 3rd |
| | | | |
WK1 | Open | Luuka Jones | Courtney Williams | Hannah Thomas |
WK1 | U23 | Hannah Thomas | River Mutton | Kahlia Cullwick |
WK1 | U18 | Pipi Uhl | Eva Ronberg | Eva Guccione |
| | | | |
MC1 | Open | James Senior | Ashton Blair | Finn Anderson |
MC1 | U23 | James Senior | Ashton Blair | Finn Anderson |
MC1 | U18 | No class formed |
| | | | |
WC1 | Open | Hannah Thomas | Luuka Jones | Kahlia Cullwick |
WC1 | U23 | No class formed |
WC1 | U18 | No class formed |
| | | | |
MK1 | Open | Finn Butcher | Callum Gilbert | Zack Mutton |
MK1 | U23 | Zack Mutton | George Snook | Nick Collier |
MK1 | U18 | Ben Pilbrow | Lukas Olson | Matthew Jefferies |
| | | | |
Article added: Tuesday 15 February 2022